King Costumes - August 2007 Price List
*Please note all prices are in CANADIAN DOLLARS -- and payment must be made in Canadian Dollars. To find out the price in US or other form of currency, please visit www.xe.com/ucc/ for their daily conversion rates. All money orders must be in Canadian funds (Available through your local bank or Money Mart-type estabilishment).
| BELTS | CAN. $$$ |
| Macrame Belts (Fringe/Concho/Chain/Lucky/Pearl (Belt only)) | $ 100.00 |
| Macrame Belt (Now Suit) | $ 150.00 |
| TTWII Belt | $ 250.00 |
| Red Lion/Matador/Burning Love Belt | $ 250.00 |
| Conquistador Belt | $ 250.00 |
| Cisco Kid Belt | $ 250.00 |
| Powder Blue Belt | $ 250.00 |
| Owl Belt | $ 300.00 |
| Turquoise Belt | $ 350.00 |
| Aloha Belt | $ 350.00 |
| Peacock Belt | $ 350.00 |
| King Of Spades Belt | $ 350.00 |
| Rainfall Belt | $ 350.00 |
| Vinyl belt upgrade to Leather (add to price) | $ 60.00 |
| SCARVES | CAN. $$$ |
| Scarves (7"x45" or 54" with pointed ends) | $ 2.50 |
| UNDERGARMENTS | CAN. $$$ |
| Black singlet for use under '68 Comeback (black spandex) | $ 100.00 |
| Beige full bodysuit for use under jumpsuits (beige spandex) | $ 150.00 |
| SHIRTS | CAN. $$$ |
| Puffy Sleeve Shirt (Various Colors) | $ 100.00 |
| Blue Velvet Shirt | $ 150.00 |
| Pink and Black 50s Shirt | $ 125.00 |
| JACKETS / 2 PIECE SUITS | CAN. $$$ |
| Gold Lame Jacket (Sequined Lapels) | $ 350.00 |
| Gold Lame Jacket and Pants (Sequined) | $ 550.00 |
| Gold Lame Jacket (Rhinestone Lapels) | $ 1,000.00 |
| Gold Lame Jacket and Pants (Rhinestone) | $ 1,400.00 |
| Pink 50s Jacket | $ 350.00 |
| Jailhouse Rock Outfit (Jacket/Pants/Striped Shirt) | $ 350.00 |
| Jailhouse Rock Jacket (Red with black cuffs and waistband) | $ 350.00 |
| GI Blues (Beige Shirt/Pants/Black Tie/Belt) | $ 400.00 |
| White Tuxedo Jacket with black silk tie | $ 350.00 |
| Clambake Jacket (Orange) | $ 350.00 |
| Paradise Hawaiian Style Jacket (Blue) | $ 350.00 |
| Speedway Jacket (Blue or Red) | $ 250.00 |
| 68 Comeback (Imitation) (Jacket/Pants) | $ 600.00 |
| 68 Comeback (Leather) (Jacket/Pants) | $ 1,100.00 |
| If I Can Dream 2 Piece White Suit | $ 700.00 |
| Burgundy Gospel Medley Suit | $ 700.00 |
| Light Blue Press Conference Suit (Jacket/Pants) | $ 500.00 |
| On Stage 2-Piece Suit (Plain - Various Colors) (Jacket/Pants) | $ 500.00 |
| Black Velvet "Nixon" Suit | $ 700.00 |
| Aloha Helicopter Scene Corduroy Suit (Jacket/Pants) | $ 700.00 |
| Red Corduroy Jacket | $ 450.00 |
| 1969 2-Piece Karate Suit | $ 500.00 |
| Cisco Kid Vest | $ 450.00 |
| Cisco Kid Studded Pants | $ 450.00 |
| JUMPSUITS | CAN. $$$ |
| Plain Suit (Lined) (With or without kickpleat) | $ 450.00 |
| Concho | $ 800.00 |
| Fringe | $ 800.00 |
| Cape Fringe (No Belt) | $ 1100.00 |
| Chain | $ 800.00 |
| Red Ladder | $ 800.00 |
| Pearl Suit | $ 800.00 |
| I Got Lucky Suit | $ 1,000.00 |
| Now Suit | $ 1,150.00 |
| White Pinwheel | $ 1,325.00 |
| Red Burning Love | $ 1,325.00 |
| Black Matador | $ 1,325.00 |
| Tiffany | $ 1,450.00 |
| Checkerboard | $ 1,325.00 |
| Black Butterfly | $ 1,325.00 |
| Comet | $ 1,325.00 |
| Cisco Kid | $ 1,325.00 |
| Powder Blue | $ 1,325.00 |
| Porthole (Eyelet) | $ 1,450.00 |
| Nail | $ 1,450.00 |
| Owl | $ 1,450.00 |
| Stars and Planets | $ 1,565.00 |
| Blue Grass | $ 2,000.00 |
| Conquistador (Black Way Down) | $ 2,000.00 |
| White Way Down | $ 2,000.00 |
| Aloha | $ 2,595.00 |
| Turquoise | $ 2,000.00 |
| Phoenix (Embroidered) | $ 2,410.00 |
| King Of Spades (Studded) | $ 3,000.00 |
| Peacock (Embroidered) | $ 3,375.00 |
| Dragon (Embroidered) | $ 3,375.00 |
| Tiger (Embroidered) | $ 3,375.00 |
| Bicentennial (Embroidered) | $ 3,375.00 |
| Rainfall | $ 2,500.00 |
| King Of Spades (Embroidered) | $ 3,375.00 |
| Sundial (Embroidered) | $ 3,375.00 |
| All jumpsuit prices include macrame or vinyl belt, | |
| except where noted. Prices do NOT include Cape. | |
| CAPES | CAN. $$$ |
| White Pinwheel Cape | $ 500.00 |
| Red Burning Love Cape | $ 500.00 |
| Black Matador Cape | $ 500.00 |
| Tiffany Cape | $ 500.00 |
| Owl Cape | $ 500.00 |
| Powder Blue Cape | $ 500.00 |
| Porthole Cape (Eyelet) | $ 500.00 |
| Checkerboard Cape | $ 500.00 |
| Black Butterfly Cape | $ 500.00 |
| Comet Cape | $ 500.00 |
| Stars and Planets Cape | $ 800.00 |
| Blue Grass Cape | $ 1,000.00 |
| Conquistador Cape (Black Way Down) | $ 1,000.00 |
| White Way Down Cape | $ 1,000.00 |
| Turquoise Cape | $ 1,000.00 |
| Aloha Cape | $ 1,000.00 |
| King Of Spades Cape (Studded) | $ 1,000.00 |
**Due to price/availability of certain materials, all prices are subject to change without notice.**